| Property | Test Condition | Unit | Standard | Value |
| Rheological properties |
| | Mold shrinkage, flow/cross to flow | Value range based on general practical experience | in/in | ASTM D955 | 0.008 |
| Mechanical properties (23 °C/50 % r. h.) |
| | Flexural modulus | 73 °F | lb/in² | ASTM D790 | 150000 |
| | Izod notched impact strength | 73 °F, 0.125 in | ft·lb/in | ASTM D256 | 18 |
| | Izod notched impact strength | -22 °F; 0.125 in | ft·lb/in | ASTM D256 | 1.5 |
| | Shear strength | | ft·lb/in² | ASTM D732 | 7300 |
| | Tensile strength | | lb/in² | ASTM D412 | 6000 |
| | Ultimate elongation | | % | ASTM D412 | 150 |
| | Tear strength, Die C | | lbf/in | ASTM D624 | 950 |
| Thermal properties |
| | Glass transition temperature | DMA=Dynamic Mechanical Analysis | °F | DMA | -31 |
| | Low-temperature brittle point | | °F | ASTM D746 | < -90 |
| | Deflection temperature under load | 66 psi | °F | ASTM D648 | 227 |
| | Deflection temperature under load | 264 psi | °F | ASTM D648 | 166 |
| | Vicat softening temperature | Rate A; 1 kg; 50 °C/h | °F | ASTM D1525 | 284 |
| | Coefficient of linear thermal expansion, flow/cross-flow | | in/in/°F | ASTM D696 | 5 |
| Other properties (23 °C) |
| | Specific gravity | | - | ASTM D792 | 1.21 |
| | Shore hardness | | D Scale | ASTM D2240 | 75 |
| | Bayshore resilience | | % | ASTM D2632 | 52 |