| Property | Test Condition | Unit | Standard | Value |
| Mechanical properties (23 °C/50 % r. h.) |
| | Tensile strength | | lb/in² | ASTM D412 | 4100 |
| | Ultimate elongation | | % | ASTM D412 | 360 |
| | Tensile stress at 100 % elongation | | lb/in² | ASTM D412 | 1630 |
| | Tensile stress at 300 % elongation | | lb/in² | ASTM D412 | 3400 |
| | Compression set, as molded | 22 h at 73 °F | % | ASTM D395-B | 48.9 |
| | Compression set, as molded | 22 h at 158 °F | % | ASTM D395-B | 93.5 |
| | Compression set, as molded | 22 h at 212 °F | % | ASTM D395-B | 98.2 |
| | Compression set, post-cured | 22 h at 73 °F; post-cured 16 h at 230 °F | % | ASTM D395-B | 18.6 |
| | Compression set, post-cured | 22 h at 158 °F; post-cured 16 h at 230 °F | % | ASTM D395-B | 85.3 |
| | Compression set, post-cured | 22 h at 212 °F; post-cured 16 h at 230 °F | % | ASTM D395-B | 91.6 |
| | Tear strength, Die C | | lbf/in | ASTM D624 | 680 |
| Thermal properties |
| | Vicat softening temperature | Rate A; 1 kg; 50 °C/h | °F | ASTM D1525 | 42.3 |
| Other properties (23 °C) |
| | Specific gravity | | - | ASTM D792 | 1.15 |
| | Shore hardness | | D Scale | ASTM D2240 | 55 |
| | Taber abrasion | H-18 wheel; 1,000-g; 1,000 cycles | mg Loss | ASTM D3489 | 130 |
| | Bayshore resilience | | % | ASTM D2632 | 47.6 |